Semi-monthly vs biweekly
Semi-monthly payroll has 24 checks per year. Biweekly payroll usually has 26 checks. That difference changes paycheck size, deduction timing, and monthly budget rhythm.
Plan 2026 semi-monthly payroll with 24 sample pay dates, weekend/holiday adjustment notes, monthly tables, and biweekly comparison guidance.
Direct answer
This sample uses the 15th and last day of each month, adjusted to the previous business day when a date falls on a weekend or listed US federal holiday.
Semi-monthly payroll has 24 checks per year. Biweekly payroll usually has 26 checks. That difference changes paycheck size, deduction timing, and monthly budget rhythm.
This table uses a previous-business-day rule. Some employers pay after the weekend or use bank-specific cutoff rules, so confirm official payroll policy before making financial commitments.
| # | Pay date | Weekday | Note |
|---|---|---|---|
| 1 | Jan 15, 2026 | Thursday | Standard payday |
| 2 | Jan 30, 2026 | Friday | Weekend-adjusted sample |
| 3 | Feb 13, 2026 | Friday | Weekend-adjusted sample |
| 4 | Feb 27, 2026 | Friday | Weekend-adjusted sample |
| 5 | Mar 13, 2026 | Friday | Weekend-adjusted sample |
| 6 | Mar 31, 2026 | Tuesday | Standard payday |
| 7 | Apr 15, 2026 | Wednesday | Standard payday |
| 8 | Apr 30, 2026 | Thursday | Weekend-adjusted sample |
| 9 | May 15, 2026 | Friday | Standard payday |
| 10 | May 29, 2026 | Friday | Weekend-adjusted sample |
| 11 | Jun 15, 2026 | Monday | Standard payday |
| 12 | Jun 30, 2026 | Tuesday | Weekend-adjusted sample |
| 13 | Jul 15, 2026 | Wednesday | Standard payday |
| 14 | Jul 31, 2026 | Friday | Standard payday |
| 15 | Aug 14, 2026 | Friday | Weekend-adjusted sample |
| 16 | Aug 31, 2026 | Monday | Standard payday |
| 17 | Sep 15, 2026 | Tuesday | Standard payday |
| 18 | Sep 30, 2026 | Wednesday | Weekend-adjusted sample |
| 19 | Oct 15, 2026 | Thursday | Standard payday |
| 20 | Oct 30, 2026 | Friday | Weekend-adjusted sample |
| 21 | Nov 13, 2026 | Friday | Weekend-adjusted sample |
| 22 | Nov 30, 2026 | Monday | Weekend-adjusted sample |
| 23 | Dec 15, 2026 | Tuesday | Standard payday |
| 24 | Dec 31, 2026 | Thursday | Standard payday |
| Month | Payday count | Dates |
|---|---|---|
| January 2026 | 2 | Jan 15, 2026, Jan 30, 2026 |
| February 2026 | 2 | Feb 13, 2026, Feb 27, 2026 |
| March 2026 | 2 | Mar 13, 2026, Mar 31, 2026 |
| April 2026 | 2 | Apr 15, 2026, Apr 30, 2026 |
| May 2026 | 2 | May 15, 2026, May 29, 2026 |
| June 2026 | 2 | Jun 15, 2026, Jun 30, 2026 |
| July 2026 | 2 | Jul 15, 2026, Jul 31, 2026 |
| August 2026 | 2 | Aug 14, 2026, Aug 31, 2026 |
| September 2026 | 2 | Sep 15, 2026, Sep 30, 2026 |
| October 2026 | 2 | Oct 15, 2026, Oct 30, 2026 |
| November 2026 | 2 | Nov 13, 2026, Nov 30, 2026 |
| December 2026 | 2 | Dec 15, 2026, Dec 31, 2026 |
Source snapshot: Traffic Radar 2026-05-11-1933 kept “pay period calendar 2026” in the P0 time/date utility queue. Schedule data generated from 2026 calendar rules on 2026-05-11; US federal holiday reference uses observed 2026 dates. Content is original and intended as an educational planning utility.