Why this matters
Volume-to-weight conversion depends on density and packing. Spooning flour into a cup can weigh less than scooping packed flour.
Convert cups to grams by ingredient using ingredient-specific density assumptions for flour, sugar, butter, rice, oats, cocoa, and more.
| Ingredient | Approx grams per cup | Note |
|---|---|---|
| 1 cup all-purpose flour | 120 g | Ingredient-specific estimate |
| 1 cup granulated sugar | 200 g | Ingredient-specific estimate |
| 1 cup brown sugar packed | 220 g | Ingredient-specific estimate |
| 1 cup butter | 227 g | Ingredient-specific estimate |
| 1 cup uncooked rice | 185 g | Ingredient-specific estimate |
| 1 cup rolled oats | 90 g | Ingredient-specific estimate |
| 1 cup cocoa powder | 100 g | Ingredient-specific estimate |
| 1 cup powdered sugar | 120 g | Ingredient-specific estimate |
| 1 cup honey | 340 g | Ingredient-specific estimate |
| 1 cup milk | 245 g | Ingredient-specific estimate |
Volume-to-weight conversion depends on density and packing. Spooning flour into a cup can weigh less than scooping packed flour.
For baking accuracy, use a kitchen scale and recipe-specific measurements whenever possible.