How to use this count
Use weekday counts for project planning, billing cycles, tax preparation, payroll estimates, subscription operations, and rough working-day capacity.
Count weekdays, weekends, and month-by-month business days in 2026, excluding holiday adjustments.
Monday-through-Friday count from January 1 to December 31, 2026. Holidays are not removed.
| Total calendar days | 365 |
|---|---|
| Weekend days | 104 |
| Weekdays / business days | 261 |
| Month | Weekdays | Weekend days | Total days |
|---|---|---|---|
| January | 22 | 9 | 31 |
| February | 20 | 8 | 28 |
| March | 22 | 9 | 31 |
| April | 22 | 8 | 30 |
| May | 21 | 10 | 31 |
| June | 22 | 8 | 30 |
| July | 23 | 8 | 31 |
| August | 21 | 10 | 31 |
| September | 22 | 8 | 30 |
| October | 22 | 9 | 31 |
| November | 21 | 9 | 30 |
| December | 23 | 8 | 31 |
Use weekday counts for project planning, billing cycles, tax preparation, payroll estimates, subscription operations, and rough working-day capacity.
Bank, federal, school, and country-specific holidays are not removed. Treat this as a weekday baseline, then adjust for your official calendar.